Property Attributes
- MLS#73582096
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityNorth Brookfield
- Zip01535
- StyleCape
- Year Built1850
- Taxes$ 2525
- Price$ 269,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Great starter home or investment opportunity in scenic North Brookfield! Home has many possibilities for its next owner featuring four bedrooms and an updated bathroom in addition to a detached barn with plenty of storage space. Recent home improvements include: roof 2013; electrical service 2015; furnace and water heater 2015; new sewer line from house to the street 2019; bathroom 2022; electric stove 2024. New owner can add their finishing touches. Property offers a quiet yet convenient setting close to local downtown shops and Hannaford market. East access to Route 9 with great proximity to Worcester and Western Mass. Just 15 minutes to I-90 and I-84 Boston/Hartford. A great buy!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Water Heater,Range |
| Zoning | Res |
| Patio/Porch Features | Porch |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property. |
| Year Built | 1850 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0111 B:0061 L:0003,1627865 |
| Community Features | Shopping,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Barn/Stable |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Route 67 to Fullam Hill Road |
| City | North Brookfield |
| Disclosures | Wood flooring beneath wall to wall carpets. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2525 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 211100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Wood,Vinyl,Carpet,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1237 |
| Laundry Features | Flooring - Vinyl,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl |
| Total Baths | 1 |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Kitchen Area | 126 |
| Kitchen Length | 14 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 117 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 11 |
| Dining Room Width | 17 |
| Living Room Area | 165 |
| Living Room Length | 11 |
| Living Room Width | 15 |
| Primary Bedroom Area | 126 |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 9 |
| Dining Room Level | First |
| Dining Room Area | 187 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch,Barn/Stable |
|---|---|
| Parking Features | Paved Drive,Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1237 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 1:48 AM UTC